A3 size: dimensions in cm, mm, inches and pixels
Updated 1 November 2026
Quick answer: A3 size is 29.7 cm × 42 cm (297 × 420 mm), which is 11.69 × 16.54 inches. It is exactly twice the size of A4, so two A4 sheets side by side make one A3 sheet. At 300 DPI an A3 page is 3508 × 4961 pixels. A3 printing on PrintPDFOnline costs ₹4 per page in black & white and ₹16 in colour.
A3 paper size in every unit
| Unit | Width × height |
|---|---|
| Centimetres (cm) | 29.7 × 42 cm |
| Millimetres (mm) | 297 × 420 mm |
| Inches (in) | 11.69 × 16.54 in |
| Points (PDF, 72 per inch) | 842 × 1191 pt |
| Area | 1247.4 cm² (1/8 of a square metre) |
A3 size in pixels
| Resolution | A3 in pixels | Use it for |
|---|---|---|
| 72 DPI | 842 × 1191 px | PDF page size in points, web previews |
| 96 DPI | 1123 × 1587 px | Screen design (Canva, Figma, CSS) |
| 150 DPI | 1754 × 2480 px | Draft prints |
| 300 DPI | 3508 × 4961 px | Sharp print quality (recommended) |
A3 compared with other paper sizes
A3 sits between A2 (a large poster) and A4 (a normal document page). A3 is twice A4, and half of A2.
| Size | Centimetres | Millimetres | Inches |
|---|---|---|---|
| A0 | 84.1 × 118.9 cm | 841 × 1189 mm | 33.11 × 46.81 in |
| A1 | 59.4 × 84.1 cm | 594 × 841 mm | 23.39 × 33.11 in |
| A2 | 42 × 59.4 cm | 420 × 594 mm | 16.54 × 23.39 in |
| A3 | 29.7 × 42 cm | 297 × 420 mm | 11.69 × 16.54 in |
| A4 | 21 × 29.7 cm | 210 × 297 mm | 8.27 × 11.69 in |
| A5 | 14.8 × 21 cm | 148 × 210 mm | 5.83 × 8.27 in |
| A6 | 10.5 × 14.8 cm | 105 × 148 mm | 4.13 × 5.83 in |
What is A3 paper used for?
- Engineering drawings and graphics sheets
- Architecture plans and site layouts
- Charts, timelines, mind maps and wide spreadsheets
- Small posters, notices and certificates
- Art, illustrations and portfolio pages
How to make an A3 PDF
- Microsoft Word: Layout → Size → A3 (or More paper sizes → width 29.7 cm, height 42 cm).
- Canva: Custom size → 29.7 × 42 cm, or search “A3 poster”.
- AutoCAD: Plot → paper size ISO A3 (420 × 297 mm) → plot to PDF.
- Google Docs: there is no A3 option; design on A4 and print it scaled up to A3.
An A4 PDF can also be printed on A3: each page is enlarged by about 141% on each side. See A4 vs A3 for when each size makes sense.
Print A3 online
Upload your A3 (or A4) PDF and choose A3 paper. Five A3 colour pages cost ₹80 plus delivery. More on A3 printing online.